Stadtmeisterschaft 2026
- Players
- 21
- played
- 0
- remaining
- 50
Tournament information
The English tournament announcement will follow.
Registration
Age categories, reference year 2026: U14, U18, 65+. Categories are based on the year of birth. Source.
The registration deadline has passed. New online entries are closed.
Public registration list
Privacy: Names are abbreviated. Only age categories, not full dates of birth, are shown.
| No. | Name | Age group | Club / school | Status |
|---|---|---|---|---|
| 1 | Stefan S. | — | SK Meinerzhagen | participant |
| 2 | August Z. | — | SVG CAISSA KASSEL | received |
| 3 | Dominik H. | U14 | Märkischer Springer Halver-Schalksmühle | participant |
| 4 | Elsa H. | U14 | Schachfüchse Kempen | participant |
| 5 | Theo H. | U14 | Schachfüchse Kempen | participant |
| 6 | Tobias Z. | U14 | MSHS/BGL | participant |
| 7 | Mohamed S. | — | participant | |
| 8 | Laura M. | — | Schach Lüdenscheid e.V. | participant |
| 9 | Tobias B. | — | Schach Lüdenscheid e.V. | participant |
| 10 | Deniz A. | U18 | participant | |
| 11 | Kaya A. | U14 | participant | |
| 12 | Yaan A. | U14 | participant | |
| 13 | Josef H. | 65+ | MSHS | received |
| 14 | Kelsie F. | — | SC Garching | participant |
| 15 | Huseyin D. | U14 | Schule | received |
| 16 | Omar A. | U14 | Schule | received |
| 17 | Christoph S. | — | FS 98 Dortmund | received |
| 18 | Thomas O. | — | participant | |
| 19 | Makar V. | U18 | MSHS | received |
| 20 | Vincenzo L. | U14 | Märkischer Springer Halver-Schalksmühle | received |
| 21 | Jakob H. | — | participant | |
| 22 | Yehor P. | U14 | Mark Springer Jugend Schalksmühle | participant |
| 23 | Delia W. | U14 | MSHS | received |
| 24 | Diane W. | U18 | MSHS | received |
| 25 | Lea S. | U14 | Märkischer Springer Halver-Schalksmühle | participant |
| 26 | Alexander L. | — | MSHS | received |
| 27 | Maksym B. | — | received | |
| 28 | Ahmed E. | U14 | MSHS | received |
| 29 | Ron D. | U18 | MSHS | participant |
| 30 | Yaroslav R. | — | participant | |
| 31 | Sam M. | U14 | Märkischer Springer Halver Schalksmühle | received |
| 32 | Adam M. | U14 | Märkischer Springer Halver Schalksmühle | received |
| 33 | Enes Ö. | U18 | Schach Lüdenscheid | received |
| 34 | Jesús C. | — | received | |
| 35 | Christof B. | — | Schachverein Bochum-Linden-Dahlhausen 1922 | participant |
| 36 | Ghadeer A. | U18 | received | |
| 37 | Elia S. | U14 | Märkischer Springer | received |
| 38 | Leonard H. | U14 | received | |
| 39 | Noah S. | — | - | participant |
| 40 | Jonathan K. | — | participant | |
| 41 | Elisej B. | U14 | Bergstadtgymnasium | received |
Games / PGN
No game replay is available yet.
Downloads
No downloads are available yet.